Size Chart
BANDHGALA
SIZE | S (36) | M (38) | L (40) | XL (42) | XXL (44) |
JACKET LENGTH | 28 | 29 | 30 | 31 | 31.5 |
CHEST | 36 | 38 | 40 | 42 | 44 |
STOMACH | 32 | 34 | 36 | 38 | 40 |
HIP | 37 | 39 | 41 | 43 | 45 |
SHOULDER | 17.5 | 18 | 18.5 | 19 | 19.5 |
ARMHOLE | 12 | 13 | 14 | 15 | 15.5-16 |
SLEEVE LENGTH | 24.5 | 24.5 | 25 | 25.5 | 26 |
SLEEVE HEM | 10.5 | 10.5 | 10.5 | 11 | 11 |
NECK AROUND | 15 | 15.5 | 16 | 16.5 | 17 |
BANDI
SIZE | S (36) | M (38) | L (40) | XL (42) | XXL (44) |
LENGTH | 27 | 28 | 28 | 29 | 30 |
CHEST | 36 | 38 | 40 | 42 | 44 |
STOMACH | 32 | 34 | 36 | 38 | 40 |
HIP | 37 | 39 | 41 | 43 | 45 |
SHOULDER | 16.5 | 17 | 17.5 | 18 | 18.5 |
NECK AROUND | 15 | 15.5 | 16 | 16.5 | 17 |
JACKET
SIZE | S (36) | M (38) | L (40) | XL (42) | XXL (44) |
JACKET LENGTH | 28 | 29 | 30 | 31 | 31.5 |
CHEST | 36 | 38 | 40 | 42 | 44 |
STOMACH | 32 | 34 | 36 | 38 | 40 |
HIP | 37 | 39 | 41 | 43 | 45 |
SHOULDER | 17.5 | 18 | 18.5 | 19 | 19.5 |
ARMHOLE | 12 | 13 | 14 | 15 | 15.5-16 |
SLEEVE LENGTH | 24.5 | 24.5 | 25 | 25.5 | 26 |
SLEEVE HEM | 10.5 | 11 | 11.5 | 12 | 12 |
KURTA
SIZE | S (36) | M (38) | L (40) | XL (42) | XXL (44) |
LENGTH | 44 | 45 | 41 | 46 | 46 |
CHEST | 36 | 38 | 40 | 42 | 44 |
STOMACH | 32 | 34 | 36 | 38 | 40 |
HIP | 37 | 39 | 40 | 43 | 45 |
SHOULDER | 17.5 | 18 | 19 | 19 | 19.5 |
SLEEVE LENGTH | 25 | 25.5 | 25 | 26.5 | 26.5 |
ARMHOLE | 12 | 13 | 14 | 15 | 16 |
CUFF | 9.25 | 9.5 | 10 | 10.25 | 10.5 |
COLLAR | 15 | 15.5 | 15 | 16.5 | 17 |
FORMAL SHIRT
SIZE | S (36) | M (38) | L (40) | XL (42) | XXL (44) |
SHIRT LENGTH | 28 | 28.5 | 29 | 30 | 30.5 |
CHEST | 36 | 38 | 40 | 42 | 44 |
STOMACH | 32 | 34 | 36 | 38 | 40 |
HIP | 37 | 39 | 41 | 43 | 45 |
SHOULDER | 17.5 | 18 | 18.5 | 19 | 19.5 |
ARMHOLE | 12 | 13 | 14 | 15.5 | 16 |
SLEEVE LENGTH | 25 | 25 | 25.5 | 26 | 26.5 |
CUFF | 9.25 | 9.5 | 10 | 10.25 | 10.5 |
COLLAR | 15 | 15.5 | 16 | 16.5 | 17 |
TROUSER
SIZE | S (36) | M (38) | L (40) | XL (42) | XXL (44) |
LENGTH | 42 | 42 | 40 | 42 | 42 |
HIP | 36 | 38 | 40 | 42 | 45 |
WAIST | 30 | 32.5 | 35 | 36 | 38 |
THIGH | 21 | 21.5 | 22 | 23 | 24 |
KNEE | 14.5 | 15 | 15.5 | 16 | 16.5 |
ANKLE | 13 | 14 | 13.5 | 14 | 14.5 |
LINEN SHIRT
SIZE | S (38) | M (40) | L (42) |
LENGTH | 27.5 | 28 | 28.5 |
CHEST | 38 | 40 | 42 |
STOMACH | 35 | 36 | 38 |
HIP | 38 | 40 | 42 |
SHOULDER | 18 | 19 | 19.5 |
SLEEVE | 24.5 | 25 | 25.5 |
NECK | 15.5 | 16 | 16.5 |